Chain Size in. | W.L.L. lbs | I.L. | I.W. in. | Weight Ibs | |||||||||||||
1/4-5/16 | 4700 | 1.18 | 0.47 | 0.32 | |||||||||||||
3/8 | 6600 | 1.34 | 0.53 | 0.44 | |||||||||||||
7/16-1/2 | 11250 | 1.75 | 0.65 | 1 | |||||||||||||
5/8 | 16500 | 2.12 | 0.78 | 1.32 |
MIN.Breaking Strength=4×W.L.L.
Product Details
Chain Size in. | W.L.L. lbs | I.L. | I.W. in. | Weight Ibs | |||||||||||||
1/4-5/16 | 4700 | 1.18 | 0.47 | 0.32 | |||||||||||||
3/8 | 6600 | 1.34 | 0.53 | 0.44 | |||||||||||||
7/16-1/2 | 11250 | 1.75 | 0.65 | 1 | |||||||||||||
5/8 | 16500 | 2.12 | 0.78 | 1.32 |
MIN.Breaking Strength=4×W.L.L.
Leave A Message