Chain Size mm | W.L.L. ton | O.L. mm | N.W. kg |
6 | 1.2 | 187 | 0.6 |
7-8 | 2 | 225 | 1 |
10 | 3.2 | 273 | 2.2 |
13 | 5.4 | 349 | 4.5 |
16 | 8.2 | 410 | 8.2 |
18-20 | 12.5 | 460 | 11.7 |
#1 MARINE HARDWARE
G80 European Type Swivel Self-Locking Safety Hook
Product Details
Chain Size mm | W.L.L. ton | O.L. mm | N.W. kg |
6 | 1.2 | 187 | 0.6 |
7-8 | 2 | 225 | 1 |
10 | 3.2 | 273 | 2.2 |
13 | 5.4 | 349 | 4.5 |
16 | 8.2 | 410 | 8.2 |
18-20 | 12.5 | 460 | 11.7 |
Leave A Message