JIS F73585K Marine Cast Iron Lift Check Globe Valve
JIS F73585K Marine Cast Iron Lift Check Globe Valve

DN | L | D | C | n-d | t | H | D1 | Weight kg |
|
50 | 210 | 130 | 105 | 4-15 | 16 | 107 | 140 | 11.3 |
65 | 250 | 155 | 130 | 4-15 | 18 | 124 | 160 | 16.8 |
80 | 280 | 180 | 145 | 4-19 | 18 | 129 | 190 | 23.2 |
100 | 340 | 200 | 165 | 8-19 | 20 | 146 | 215 | 32.5 |
125 | 410 | 235 | 200 | 8-19 | 20 | 166 | 245 | 48.1 |
150 | 480 | 265 | 230 | 8-19 | 22 | 188 | 270 | 67.9 |
200 | 570 | 320 | 280 | 8-23 | 24 | 212 | 335 | 115 |
Capability:
Nominal Pressure | 5kgf/cm²(0.49Mpa) |
|
Seal Pressure | 7.7kgf/cm²(0.76Mpa) |
|
Intensity Pressure | 10.5kgf/cm²(1.046Mpa) |
Medium | Max Pressure kgf/cm² |
|
Oil &flow water | 5kgf/cm²(0.49Mpa) |
|
Lenitic water≤120° | 7kgf/cm²(0.69Mpa) |
|