Rope DIA. in. | N.W. lbs | Rope DIA. in. | N.W. lbs | Rope DIA. in. | N.W. lbs | Rope DIA. in. | N.W. lbs | ||||||||||||||||||||||
1/4 | 0.0675 | 7/16 | 0.3 | 5/8 | 0.75 | 1 | 2.75 | ||||||||||||||||||||||
5/16 | 0.1125 | 1/2 | 0.51 | 3/4 | 1.47 | 1-5/8 | 17 | ||||||||||||||||||||||
3/8 | 0.21 | 9/16 | 0.51 | 7/8 | 1.75 | 1-3/4 | 17.75 | ||||||||||||||||||||||
#1 MARINE HARDWARE
U.S.Type Extra HeavyDuty Wire Rope Thimbles G-414
Product Details
Rope DIA. in. | N.W. lbs | Rope DIA. in. | N.W. lbs | Rope DIA. in. | N.W. lbs | Rope DIA. in. | N.W. lbs | ||||||||||||||||||||||
1/4 | 0.0675 | 7/16 | 0.3 | 5/8 | 0.75 | 1 | 2.75 | ||||||||||||||||||||||
5/16 | 0.1125 | 1/2 | 0.51 | 3/4 | 1.47 | 1-5/8 | 17 | ||||||||||||||||||||||
3/8 | 0.21 | 9/16 | 0.51 | 7/8 | 1.75 | 1-3/4 | 17.75 | ||||||||||||||||||||||
Leave A Message