Anchor Fairleader-Model:A-38,Deck Mounted,DoubleSheave 2 Rollers
Wire Rope Diameter | Sheave Dia. (mm) | Dimensions(mm) | Mass (kg) | ||||||||||||||
(mm) | (mm) | A | B | C | T | H | G | ||||||||||
25 | 1 | 254 | 486 | 420 | 722 | 20 | 277 | 70 | 210 | ||||||||
32 | 1-1/4 | 305 | 570 | 492 | 839 | 20 | 342 | 104 | 365 | ||||||||
38 | 1-1/2 | 406 | 780 | 782 | 1266 | 30 | 489 | 143 | 850 | ||||||||
44 | 1-3/4 | 508 | 1064 | 914 | 1467 | 40 | 546 | 150 | 1520 | ||||||||
50 | 2 | 610 | 1219 | 1067 | 1763 | 40 | 648 | 186 | 2600 | ||||||||
64 | 2-1/2 | 762 | 1372 | 1219 | 2045 | 50 | 800 | 230 | 4000 | ||||||||
76 | 3 | 938 | 1800 | 1500 | 2634 | 50 | 960 | 300 | 7200 | ||||||||
82 | 3-1/4 | 1020 | 1800 | 2000 | 3186 | 50 | 1100 | 320 | 10800 |
Remark:Wire Rope at 90°wrap on sheave and 360°rotation of swivel head.
Optional:
1.Tail Sheave/Tail Roller as requested.
2.Bolt Mounted.