FA4-_U One Horizontal Roller in lower at outboard side.
Type | Rope Dia. (mm) | Dimensions(mm) | Mass (kgs) | ||||||||||||||||||||||
A | B | C | D | E | F | G | H | K | |||||||||||||||||
FA4-12 | 12 | 180 | 100 | 356 | 80 | 446 | 650 | 160 | 370 | 170 | 75 | ||||||||||||||
FA4-16 | 16 | 230 | 130 | 446 | 100 | 546 | 785 | 200 | 480 | 210 | 120 | ||||||||||||||
FA4-20 | 20 | 250 | 130 | 506 | 120 | 714 | 900 | 250 | 520 | 250 | 180 | ||||||||||||||
FA4-24 | 24 | 280 | 160 | 576 | 140 | 716 | 1000 | 260 | 590 | 288 | 330 | ||||||||||||||
FA4-32 | 32 | 300 | 200 | 700 | 190 | 916 | 1185 | 340 | 752 | 415 | 580 | ||||||||||||||
FA4-40 | 40 | 400 | 250 | 900 | 245 | 1100 | 1479 | 450 | 970 | 548 | 1180 | ||||||||||||||
FA4-48 | 48 | 400 | 250 | 1018 | 300 | 1214 | 1700 | 470 | 1048 | 618 | 2210 | ||||||||||||||
FA4-56 | 56 | 400 | 250 | 1116 | 350 | 1336 | 1900 | 580 | 1216 | 710 | 2980 | ||||||||||||||
FA4-64 | 64 | 500 | 300 | 1360 | 420 | 1620 | 2300 | 720 | 1475 | 854 | 3680 |
Remark:
1.Design: For 1 Rope.
2.Mounting:Free on deck, welding into bulwark.
3.Bearing:High performance self-lubricating bearing.
4.SWL, Load Position, Safety Factor and Test Load : Please refer to recommended table (page 1).