Nominal Dia. of Chain (mm) | Dimensions(mm) | PullLoad(KN) | ||||||||||||||
A | B | C | D | E | F | G | Grade 2 | Grade 3 | ||||||||
22-26 | 500 | 450 | 78 | 50 | 130 | 400 | 680 | 312 | 445 | |||||||
28-32 | 560 | 500 | 85 | 55 | 141 | 420 | 746 | 466 | 666 | |||||||
34-36 | 640 | 520 | 90 | 62 | 162 | 504 | 802 | 586 | 840 | |||||||
38-40 | 640 | 530 | 95 | 65 | 173 | 508 | 802 | 717 | 1024 | |||||||
42-44 | 700 | 600 | 104 | 72 | 192 | 512 | 900 | 864 | 1232 | |||||||
46-48 | 760 | 680 | 115 | 78 | 210 | 517 | 1000 | 1016 | 1448 | |||||||
50-52 | 820 | 760 | 128 | 86 | 230 | 540 | 1080 | 1180 | 1689 | |||||||
54-56 | 960 | 820 | 142 | 90 | 242 | 640 | 1180 | 1358 | 1943 | |||||||
58-60 | 1040 | 860 | 162 | 96 | 254 | 668 | 1220 | 1546 | 2213 | |||||||
62-64 | 1100 | 900 | 180 | 102 | 264 | 692 | 1320 | 1746 | 2497 | |||||||
Remark :
1.For Grade 2 and Grade 3 Chain.
2. Weld or Bolt Mounted on Deck.
3. Class A-Withstand 80% of Chain Cable Braking Load.
4. Port and Starboard Side as request.