DIN763 Link Chain
Size(d) mm | Inside Length(a) mm | Outside Width(b) mm | Working Load kn | Proof Load kn | Breaking Load kn | Weight Per M kg | ||
2 | 22 | 8 | 0.25 | 0.8 | 1.25 | 0.06 | ||
2.5 | 24 | 10 | 0.4 | 0.8 | 2 | 0.10 | ||
3 | 26 | 12 | 0.55 | 1.05 | 3.2 | 0.15 | ||
3.5 | 28 | 14 | 0.8 | 1.54 | 3.85 | 0.20 | ||
4 | 32 | 16 | 1 | 2.5 | 6 | 0.27 | ||
4.5 | 34 | 18 | 1.28 | 3 | 6.3 | 0.35 | ||
5 | 35 | 20 | 1.6 | 4 | 10 | 0.43 | ||
5.5 | 38.5 | 22 | 1.95 | 4.2 | 10.5 | 0.52 | ||
6 | 42 | 24 | 2.4 | 5 | 14 | 0.63 | ||
7 | 49 | 28 | 3 | 7.5 | 18 | 0.86 | ||
8 | 52 | 32 | 4 | 10 | 25 | 1.10 | ||
8.5 | 56 | 34 | 4.6 | 10.2 | 25.5 | 1.25 | ||
9 | 59 | 36 | 5.3 | 10.5 | 32 | 1.41 | ||
10 | 65 | 40 | 6.3 | 16 | 40 | 1.75 | ||
11 | 72 | 44 | 7.9 | 16.8 | 47.5 | 2.11 | ||
12 | 78 | 48 | 9.4 | 18 | 56.5 | 2.55 | ||
13 | 82 | 52 | 10 | 25 | 63 | 2.95 | ||
16 | 100 | 64 | 16 | 40 | 100 | 4.45 | ||
18 | 113 | 70 | 21.2 | 42.3 | 127 | 5.65 | ||
19 | 119 | 72 | 23.7 | 47.3 | 142 | 6.25 | ||
20 | 120 | 75 | 25 | 50 | 160 | 7.00 | ||
22 | 127 | 82 | 31.7 | 63.3 | 190 | 8.55 | ||
25 | 140 | 85 | 40.9 | 81.7 | 245 | 10.90 | ||
28 | 152 | 96 | 60 | 120 | 300 | 13.90 | ||
32 | 171 | 108 | 80 | 160 | 400 | 18.20 |
Note:All Above Items Material Available For Stainless Steel AISI 304/316.