◆Forged super alloy steel-Quenched and Tempered
◆25%stronger than G80
◆Breakage test
◆100%magnaflux crack detection
◆Surface finish:Powder plastified
◆Colour code:Blue RAL5015
#1 MARINE HARDWARE
G100 Eye Sling Hook
◆Forged super alloy steel-Quenched and Tempered
◆25%stronger than G80
◆Breakage test
◆100%magnaflux crack detection
◆Surface finish:Powder plastified
◆Colour code:Blue RAL5015
Product Details
WLL (T) | B.L (T) | Φ士1 | L±3 | B±2 | R±2 | E土1 | Φ1±1 | H±2 | M |
1.4 | 5.6 | 20.5 | 133 | 100 | 102.7 | 49 | 10 | 17 | 19 |
2.4 | 9.6 | 24 | 158.5 | 130 | 120.5 | 62 | 12 | 19 | 27.5 |
4 | 16 | 31.5 | 199 | 152.5 | 153.2 | 73 | 15 | 25 | 31 |
6.7 | 26.8 | 44 | 241.5 | 186 | 184 | 90 | 19 | 33 | 39.3 |
10 | 40 | 49 | 279 | 218 | 216 | 105 | 22 | 37 | 42 |
Leave A Message