Size (in.) | Working Load Limit (lbs) | Weight Each (Ibs) | Dimensions (in.) | ||||||||||||||||
A | B | C | G | K | N | P | T | ||||||||||||
1/4 | 850 | 0.25 | 1.25 | 0.69 | 0.75 | 0.69 | 0.47 | 0.88 | 0.25 | 3.38 | |||||||||
5/16 | 1250 | 0.37 | 1.63 | 0.81 | 1.00 | 0.81 | 0.50 | 0.88 | 0.31 | 3.88 | |||||||||
3/8 | 2250 | 0.70 | 2.00 | 0.94 | 1.25 | 1.00 | 0.63 | 1.06 | 0.38 | 4.75 | |||||||||
1/2 | 3600 | 1.43 | 2.50 | 1.31 | 1.50 | 1.31 | 0.75 | 1.31 | 0.50 | 6.06 | |||||||||
5/8 | 5200 | 2.48 | 3.00 | 1.56 | 1.75 | 1.63 | 0.94 | 1.50 | 0.63 | 7.31 | |||||||||
3/4 | 7200 | 3.88 | 3.50 | 1.75 | 2.00 | 1.88 | 1.13 | 1.75 | 0.75 | 8.31 | |||||||||
7/8 | 10000 | 5.75 | 4.00 | 2.06 | 2.25 | 2.13 | 1.19 | 2.06 | 0.88 | 9.53 | |||||||||
1 | 12500 | 10.25 | 4.50 | 2.31 | 2.50 | 2.63 | 1.75 | 2.81 | 1.13 | 11.69 | |||||||||
1-1/4 | 18000 | 15.75 | 5.69 | 2.69 | 3.13 | 3.31 | 2.06 | 2.81 | 1.38 | 13.13 | |||||||||
1-1/2 | 45200 | 54.75 | 7.00 | 4.19 | 4.00 | 5.63 | 2.88 | 4.44 | 2.25 | 20.84 |
*M.B.S.IS 5 TIMES OF W.L.L.