Size (in.) | Working Load Limit (lbs) | Weight Each (lbs) | Dimensions (in.) | ||||||||||||||||
A | B | C | D | E | T | ||||||||||||||
1/4 | 850 | 0.13 | 1.25 | 0.69 | 0.75 | 0.62 | 1.12 | 2.75 | |||||||||||
5/16 | 1250 | 0.25 | 1.63 | 0.81 | 1.00 | 0.75 | 1.38 | 3.34 | |||||||||||
3/8 | 2250 | 0.61 | 2.00 | 0.94 | 1.25 | 1.00 | 1.75 | 4.19 | |||||||||||
1/2 | 3600 | 1.12 | 2.50 | 1.31 | 1.50 | 1.25 | 2.25 | 5.25 | |||||||||||
5/8 | 5200 | 1.75 | 3.00 | 1.56 | 1.75 | 1.50 | 2.75 | 6.31 | |||||||||||
3/4 | 7200 | 3.09 | 3.50 | 1.75 | 2.00 | 1.75 | 3.25 | 7.22 | |||||||||||
*M.B.S. IS 5 TIMES OF W.L.L.