VMT VZTS VELS VRDP VRPS
#4 OFFROAD EQUIPMENT
Earthmover Tire 40.00R57 E3/E4
VMT VZTS VELS VRDP VRPS
Product Details
Tire Size | Pattern | LI/SS | Star Rating | TRA Code or Application | Spec | TKPH | TMPH | Approximate Inflated Dimensions | OTD | Minimum Dual Spacing | |||
OD | OW | SLR | SLW | ||||||||||
mm inch | mm inch | mm inch | mm inch | mm | mm inch | ||||||||
40.00R57 Tubeless | VMT | ★2 | E3 | E2A E1A E3A | 1204 1463 1739 | 825 1002 1191 | 3512 138.3 | 1108 43.6 | 1560 61.4 | 1264 49.8 | 64.0 | 1311 51.6 | |
VZTS | ★2 | E4 | E2A E1A E3A | 773 940 1117 | 529 644 765 | 3585 141.1 | 1140 44.9 | 1606 63.2 | 1289 50.7 | 91.5 | 1311 51.6 | ||
VELS | ★2 | E4 | E2A E1A E3A | 773 940 1117 | 529 644 765 | 3562 140.2 | 1127 44.4 | 1582 62.3 | 1291 50.8 | 91.5 | 1311 51.6 | ||
VRDP | ★2 | E4 | E2A E1A E3A | 773 940 1117 | 529 644 765 | 3572 140.6 | 1114 43.9 | 1591 62.6 | 1264 49.8 | 97.0 | 1311 51.6 | ||
VRPS | ★2 | E4 | E2A E1A E3A | 773 940 1117 | 529 644 765 | 3572 140.6 | 1114 43.9 | 1591 62.6 | 1264 49.8 | 97.0 | 1311 51.6 |
Leave A Message