VFT VMTS VMTP VRLS VREP VRDP VREV
#4 OFFROAD EQUIPMENT
Earthmover Tire 27.00R49 E2/E4
VFT VMTS VMTP VRLS VREP VRDP VREV
Product Details
Tire Size | Pattern | LI/SS | Star Rating | TRA Code or Application | Spec | TKPH | TMPH | Approximate Inflated Dimensions | OTD | Minimum Dual Spacing | |||
OD | OW | SLR | SLW | ||||||||||
mm inch | mm inch | mm inch | mm inch | mm | mm inch | ||||||||
27.00R49 Tubeless | VFT | ★2 | E2 | E2A - E3A | 557 - 804 | 382 - 551 | 2646 104.2 | 750 29.5 | 1207 47.5 | 860 33.9 | 44.0 | 892 35.1 | |
VMTS | ★2 | E4 | E2A E1A E3A | 486 600 702 | 333 411 481 | 2690 105.9 | 750 29.5 | 1230 48.4 | 860 33.9 | 64.0 | 892 35.1 | ||
VMTP | ★2 | E4 | E2A E1A E3A | 440 544 636 | 301 373 436 | 2700 106.3 | 750 29.5 | 1239 48.8 | 860 33.9 | 73.0 | 892 35.1 | ||
VRLS | ★2 | E4 | E2A E1A E3A | 415 513 600 | 284 351 411 | 2687 105.8 | 750 29.5 | 1228 48.3 | 860 33.9 | 66.5 | 892 35.1 | ||
VREP | ★2 | E4 | E2A E1A E3A | 457 564 660 | 313 386 452 | 2690 105.9 | 750 29.5 | 1231 48.4 | 860 33.9 | 66.5 | 892 35.1 | ||
VRDP | ★2 | E4 | E2A E1A E3A | 415 513 600 | 284 351 411 | 2711 106.7 | 750 29.5 | 1240 48.8 | 860 33.9 | 76.0 | 892 35.1 | ||
VREV | ★2 | E4 | E2A E1A E3A | 415 513 600 | 284 351 411 | 2720 107.1 | 750 29.5 | 1246 49.1 | 860 33.9 | 83.0 | 892 35.1 |
Leave A Message