Size in. | W.L.L. ton | DIA.of Rope mm | Weight kg | ||
3 | 0.5 | 8 | 2.4 | ||
4 | 1 | 10 | 4.5 | ||
5 | 1.5 | 13 | 7.8 | ||
6 | 2 | 16 | 13 | ||
7 | 3 | 19 | 17 | ||
8 | 4 | 22 | 24.5 | ||
10 | 5 | 25 | 37 |
#1 MARINE HARDWARE
Snatch Block Model B,Close Type With Oval Eye,Double Wheel
Product Details
Size in. | W.L.L. ton | DIA.of Rope mm | Weight kg | ||
3 | 0.5 | 8 | 2.4 | ||
4 | 1 | 10 | 4.5 | ||
5 | 1.5 | 13 | 7.8 | ||
6 | 2 | 16 | 13 | ||
7 | 3 | 19 | 17 | ||
8 | 4 | 22 | 24.5 | ||
10 | 5 | 25 | 37 |
Leave A Message