Size in. | W.L.L. ton | DIA.of Rope mm | Weight kg | |||
3 | 0.5 | 8 | 1.7 | |||
4 | 1 | 10 | 3.2 | |||
5 | 1.5 | 13 | 5 | |||
6 | 2 | 16 | 8.3 | |||
7 | 3 | 19 | 12 | |||
8 | 4 | 22 | 18 | |||
10 | 5 | 25 | 27 |
#1 MARINE HARDWARE
Snatch Block Model S,Open Type,With Hook,Single Wheel
Product Details
Size in. | W.L.L. ton | DIA.of Rope mm | Weight kg | |||
3 | 0.5 | 8 | 1.7 | |||
4 | 1 | 10 | 3.2 | |||
5 | 1.5 | 13 | 5 | |||
6 | 2 | 16 | 8.3 | |||
7 | 3 | 19 | 12 | |||
8 | 4 | 22 | 18 | |||
10 | 5 | 25 | 27 |
Leave A Message