Size in. | W.L.L. ton | DIA.of Rope mm | Weight kg | |||
3 | 0.5 | 8 | 1.65 | |||
4 | 1 | 10 | 3.1 | |||
5 | 1.5 | 13 | 4.4 | |||
6 | 2 | 16 | 8.2 | |||
7 | 3 | 19 | 11.5 | |||
8 | 4 | 22 | 17.5 | |||
10 | 5 | 25 | 25 |
#1 MARINE HARDWARE
Snatch Block Model B,Close Type With Hook,Single Wheel
Product Details
Size in. | W.L.L. ton | DIA.of Rope mm | Weight kg | |||
3 | 0.5 | 8 | 1.65 | |||
4 | 1 | 10 | 3.1 | |||
5 | 1.5 | 13 | 4.4 | |||
6 | 2 | 16 | 8.2 | |||
7 | 3 | 19 | 11.5 | |||
8 | 4 | 22 | 17.5 | |||
10 | 5 | 25 | 25 |
Leave A Message