Thread dia &Take up (inch) | W.L.L. (Ibs) | Approx Weight Each(Ibs) | |||||||
H/H H/E | E/E | J/E | J/J | H/H | H/E | E/E | J/E | J/J | |
1/4×4 | 400 | 500 | 0.30 | 0.30 | 0.3 | 0.32 | 0.39 | ||
5/16×4-1/2 | 700 | 800 | 0.47 | 0.47 | 0.46 | 0.47 | 0.54 | ||
3/8×6 | 1000 | 1200 | 0.75 | 0.75 | 0.73 | 0.76 | 0.83 | ||
1/2×6 | 1500 | 2200 | 1.60 | 1.60 | 1.46 | 1.53 | 1.57 | ||
1/2×9 | 1500 | 2200 | 1.83 | 1.83 | 1.71 | 1.76 | 1.95 | ||
1/2×12 | 1500 | 2200 | 2.08 | 2.08 | 2.19 | 2.20 | 2.24 | ||
5/8×6 | 2250 | 3500 | 2.75 | 2.75 | 2.47 | 2.65 | 2.80 | ||
5/8×9 | 2250 | 3500 | 3.13 | 3.31 | 2.90 | 3.06 | 3.35 | ||
5/8×12 | 2250 | 3500 | 3.50 | 3.50 | 3.48 | 3.78 | 4.00 | ||
3/4×6 | 3000 | 5200 | 3.89 | 3.89 | 3.90 | 4.00 | 4.30 | ||
3/4×9 | 3000 | 5200 | 4.61 | 4.61 | 4.60 | 4.75 | 4.89 | ||
3/4×12 | 3000 | 5200 | 5.43 | 5.43 | 5.46 | 5.76 | 5.90 | ||
3/4×18 | 3000 | 5200 | 7.25 | 7.25 | 6.97 | 7.00 | 7.52 | ||
7/8×6 | 4000 | 7200 | 5.85 | 5.85 | 5.85 | 6.29 | 6.84 | ||
7/8×12 | 4000 | 7200 | 8.10 | 8.10 | 7.65 | 8.00 | 8.60 | ||
7/8×18 | 4000 | 7200 | 9.95 | 9.95 | 10.25 | 10.60 | 11.44 | ||
1×6 | 5000 | 10000 | 9.33 | 9.33 | 8.98 | 9.16 | 9.44 | ||
1×12 | 5000 | 10000 | 11.93 | 11.93 | 11.31 | 11.40 | 11.53 | ||
1×18 | 5000 | 10000 | 14.00 | 14.00 | 14.00 | 14.75 | 16.10 | ||
1×24 | 5000 | 10000 | 17.25 | 17.25 | 16.02 | 17.50 | 18.60 | ||
1-1/4×6 | 6500 | 15200 | 15.45 | 15.45 | 15.45 | 16.03 | 16.69 | ||
1-1/4×12 | 6500 | 15200 | 19.00 | 19.00 | 19.00 | 20.00 | 23.00 | ||
1-1/4×18 | 6500 | 15200 | 23.00 | 23.00 | 22.50 | 24.18 | 26.60 | ||
1-1/4×24 | 6500 | 15200 | 27.00 | 27.00 | 25.00 | 28.50 | 31.20 | ||
1-1/2×12 | 7500 | 21400 | 27.50 | 27.50 | 27.00 | 31.10 | 35.50 | ||
1-1/2×18 | 7500 | 21400 | 31.00 | 31.00 | 31.69 | 35.00 | 40.70 | ||
1-1/2×24 | 7500 | 21400 | 37.50 | 37.50 | 38.20 | 44.20 | 47.60 | ||
1-3/4×18 | - | 28000 | -- | -- | 45.20 | 48.80 | 52.40 | ||
1-3/4×24 | -- | 28000 | -- | -- | 58.00 | 60.00 | 64.00 | ||
2×24 | -- | 37000 | -- | -- | 81.57 | 102.00 | 115.00 | ||
2-1/2×24 | -- | 60000 | -- | -- | 180.00 | 183.00 | 200.00 | ||
2-3/4×24 | -- | 75000 | -- | -- | 210.00 | 214.00 | 248.00 |
* PROOF LOAD IS 2.5 TIMES OF W.L.L.; M.B.S.IS 5 TIMES OF W.L.L.
Note: All Above Items Material Available For Stainless Steel AlSl 304/316.