Characteristics:Preformed, bright, right hand, regular lay
Application:Suspension ropes for elevator speed≥4m/s, building height≥100m. Suspension ropes
for high-rise, high-speed elevators
#1 MARINE HARDWARE
Wire Ropes with Steel Core/Mixed Core(IWRC/IWRF)
Characteristics:Preformed, bright, right hand, regular lay
Application:Suspension ropes for elevator speed≥4m/s, building height≥100m. Suspension ropes
for high-rise, high-speed elevators
Product Details
Nominal rope diameter | Approx.weight | Minimum breaking load | |||||||||||||
Dual tensile,MPa | Single tensile,MPa | ||||||||||||||
1370/1770 | 1570/1770 1620/1770 | 1570 | 1620 | 1770 | |||||||||||
IWRC | IWRF | IWRC | IWRF | IWRC | IWRF | IWRC | IWRF | IWRC | IWRF | IWRC | IWRF | ||||
mm | kg/100m | kN | kN | kN | kN | kN | |||||||||
8 | 27.5 | 25.6 | 39.2 | 37.7 | 41.7 | 40.1 | 39.2 | 37.7 | 40.4 | 38.9 | 44.2 | 42.5 | |||
9 | 34.8 | 32.4 | 49.6 | 47.7 | 52.8 | 50.7 | 49.6 | 47.7 | 51.2 | 49.2 | 55.9 | 53.8 | |||
9.5 | 38.8 | 36.1 | 55.3 | 53.1 | 58.8 | 56.5 | 55.3 | 53.1 | 57.0 | 54.8 | 62.3 | 59.9 | |||
10 | 43.0 | 40.0 | 61.2 | 58.9 | 65.1 | 62.6 | 61.2 | 58.9 | 63.2 | 60.8 | 69.0 | 66.4 | |||
11 | 52.0 | 48.4 | 74.1 | 71.2 | 78.8 | 75.8 | 74.1 | 71.2 | 76.4 | 73.5 | 83.5 | 80.3 | |||
12 | 61.9 | 57.6 | 88.2 | 84.8 | 93.8 | 90.2 | 88.2 | 84.8 | 91.0 | 87.5 | 99.4 | 95.6 | |||
12.7 | 69.4 | 64.5 | 98.8 | 95.0 | 105 | 101 | 98.8 | 95.0 | 102 | 98.0 | 111 | 107 | |||
13 | 72.7 | 67.6 | 103 | 99.5 | 110 | 106 | 103 | 99.5 | 107 | 103 | 117 | 112 | |||
14 | 84.3 | 78.4 | 120 | 115 | 128 | 123 | 120 | 115 | 124 | 119 | 135 | 130 | |||
14.3 | 87.9 | 81.8 | 125 | 120 | 133 | 128 | 125 | 120 | 129 | 124 | 141 | 136 | |||
15 | 96.8 | 90.0 | 138 | 132 | 147 | 141 | 138 | 132 | 142 | 137 | 155 | 149 | |||
16 | 110 | 102 | 157 | 151 | 167 | 160 | 157 | 151 | 162 | 156 | 177 | 170 | |||
17.5 | 132 | 123 | 188 | 180 | 199 | 192 | 188 | 180 | 193 | 186 | 211 | 203 | |||
18 | 139 | 130 | 198 | 191 | 211 | 203 | 198 | 191 | 205 | 197 | 224 | 215 | |||
19 | 155 | 144 | 221 | 213 | 235 | 226 | 221 | 213 | 228 | 219 | 249 | 240 | |||
20 | 172 | 160 | 245 | 236 | 261 | 251 | 245 | 236 | 253 | 243 | 276 | 266 | |||
20.6 | 182 | 170 | 260 | 250 | 276 | 266 | 260 | 250 | 268 | 258 | 293 | 282 | |||
22 | 208 | 194 | 296 | 285 | 315 | 303 | 296 | 285 | 306 | 294 | 334 | 321 |
1.Sizes in bold are recommended for new elevators.
2. Specify at time of order if elevator speed >2m/s.
3. The approx.weight is for reference, not used for trade.
4. We reserve the right to alter specifications.
Leave A Message