Size mm | ΦA mm | B mm | C mm | D mm | F mm | W.L.L. lbs | ||||||||
5×50 | 5 | 25 | 50 | 8 | 7 | 100 | ||||||||
6×60 | 6 | 30 | 60 | 9 | 8 | 140 | ||||||||
7×70 | 7 | 35 | 70 | 10 | 8 | 200 | ||||||||
8×80 | 8 | 40 | 80 | 12 | 9 | 250 | ||||||||
9×90 | 9 | 45 | 90 | 12 | 10 | 280 | ||||||||
10×100 | 10 | 50 | 100 | 15 | 11 | 400 | ||||||||
11×120 | 11 | 57 | 120 | 18 | 16 | 500 | ||||||||
12×140 | 12 | 67 | 140 | 20 | 19 | 600 |
Note:All Above ltems Material Available For Stainless Steel AISI304/316.